|  | 
		
			| 
					
						
							|  Features |  
							|  | 1. Mini-ITX form factor with Intel® Atom™ D525/D425 processor 2. Two DDR3 800 MHz SO-DIMM slots support up to 4GB
 3. Compliant with 1U chassis
 4. Three GbE LAN with ASF2.0 support
 5. Complete I/O with eight USB, two SATA 3Gb/s, one LPT, six COM and audio
 |  | 
		
			| 
					
						
							|  Specifications |  
							|  | 
									
										
											| CPU | Intel® Atom™ D525 dual-core processor 1.8GHz/1MB L2 cache Intel® Atom™ D425 single-core processor 1.8GHz/512KB L2 cache
 |  
											| System Chipset | ICH8M |  
											| BIOS | UEFI BIOS |  
											| System Memory | 2 x SO-DIMM DDR3 800MHz up to 4GB |  
											| Ethernet | Three PCIe GbE by Realtek RTL8111E with ASF2.0 support |  
											| I/O Interface | 4 x RS-232 (RJ-45) 1 x RS-232 (DB-9)
 1 x RS-232/422/485 (pin header)
 1 x LPT
 1 x KB/MS pin header
 2 x SATA 3Gb/s
 8 x USB2.0
 |  
											| Digital I/O | 8-bit digital I/O, 4-bit input / 4-bit output |  
											| Super I/O | Fintek F81865 |  
											| TPM | 2 x 10-pin header |  
											| SMBus | 1 x 4-pin wafer connector |  
											| Audio | Realtek ALC 888 HD codec |  
											| Display Interfaces | Analog CRT up to 2048x1536, Support for CRT hotplug |  
											| Expansion | 1 x PCI slot 1 x PCIe x1 slot
 2 x PCIe Mini card slot
 |  
											| Watchdog Timer | Software programmable support 1~255 sec. system reset |  
											| Power Supply | AT/ATX power supply support |  
											| Fan | 1 x 4-pin CPU fan 1 x 3-pin system fan
 |  
											| Power Consumption | 12V@0.76A, 5V@2.62A (Intel® Atom™ D525 1.8GHz wiht DDR3 1333MHz 1GBx2 DIMM) |  
											| Graphic | GMA 3150 |  
											| Temperature | -20°C ~ 60°C with free air, -20°C ~ 70°C with force air for D525 processor -20°C ~ 65°C with free air, -20°C ~ 70°C with force air for D425 processor
 |  
											| Humidity | Operation: 5% ~ 95% non-condensing |  
											| Dimensions | 170mm x 170mm |  
											| Weight | GW: 900g / NW: 360g |  |  | 
		
			| 
					
						
							|  Ordering Information |  
							|  | 
									
										
											| Part No. | Description |  
											| KINO-PV-D5253-R10 | Mini ITX SBC with Intel® Atom™ D525 1.8GHz, DDR3, VGA, 6 COM, 3 GbE, dual PCIe  mini, SATA, and audio |  
											| KINO-PV-D4253-R10 | Mini ITX SBC with Intel® Atom™ D425 1.8GHz, DDR3, VGA, 6 COM, 3 GbE, dual PCIe     mini, SATA, and audio |  
											| 32000-0023800-RS | PS2 KB/MS cable |  
											| 32102-000100-200-RS | SATA power cable |  
											| 32200-015100-RS | LPT cable |  
											| 32005-000200-100-RS | RJ-45 to RS-232 cable |  
											| 19800-003100-100-RS | Dual USB port with bracket |  
											| PCIER-K101L-R10 | PCIe x1 riser card |  
											| 19800-000110-RS | RS-232/422/485 cable |  
											| TPM-IN01-R11 | 20-Pin Infi neon TPM module, software management tool, fi rmware V3.17 |  |  | 
		
			| 
					
						
							|  Packing List |  
							|  | 
									
										
											| 1 * KINO-PV-D4253/D5253 single board computer | 1 * SATA cable (P/N:32000-062800-RS) |  
											| 1 * I/O shielding (P/N:45014-0033C0-00-RS) | 1 * Mini jumper pack |  
											| 1 * QIG | 1 * Utility CD |  |  |